Darrell Strain Candidate
| Born: |
February 18, 1937 Minnesota Olmsted County United States |
| Resided: |
Marion Township,
Minnesota
Olmsted County Rochester, Minnesota Olmsted County |
| Death: | -- |
| Gender: | Man |
| Occupation: | Sales representative, Wendland and Robertson Realtors |
| Political Party: | Nonpartisan (Conservative); Republican; Independent-Republican |
| Offices Held: | Rochester Alderman: 1st Ward. |
| Notes: | Strain was a candidate for HD 33B in 1972 and SD 33 in 1975 from Rochester and HD 31 in 1994 from Marion Township. |
| Sources: | Minnesota Birth Certificate Index (1937-MN-015040). United States Census, 1940. Rochester Post-Bulletin, May 18, 1972 (p. 50). Rochester Post-Bulletin, September 14, 1994 (p. B1). |
Rochester Post-Bulletin, November 2, 1972 (p. 2).
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 2 | 3 | 0 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 09/13/1994 | State Senate, District 31 | Special Primary | Independent-Republican | 1,982 | 21.22% | Lost |
| 01/18/1975 | State Senate, District 33 | Special Primary | Republican | 1,104 | 25.08% | Lost |
| 11/07/1972 | State House, District 33B | General | Nonpartisan | 5,056 | 48.35% | Lost |
Additional Images
Rochester Post-Bulletin, November 9, 1972 (p. 10).