State House, District 09A, 2024 Election
Primary Republican
| Date: | August 13, 2024 |
| Cycle: | 2024 |
| Office: | State House |
| State: | Minnesota |
| District: | 09A |
| Counties: | Grant, Otter Tail, Traverse, Wilkin |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Jeff Backer Incumbent | Man | Republican | 3,151 | 65.73 | +31.46 |
| Boone Carlson | Man | Republican | 1,643 | 34.27 |
Sources
- Report of the State Canvassing Board, State Primary, Office of Secretary of State, State of Minnesota, August 13, 2024 (p. 24).