U.S. House, District 07, 2024 Election
Primary Democratic-Farmer-Labor
Date: | August 13, 2024 |
Cycle: | 2024 |
Office: | U.S. House |
State: | Minnesota |
District: | 07 |
Counties: | Becker, Big Stone, Brown, Chippewa, Clay, Cottonwood, Douglas, Grant, Hubbard, Kandiyohi, Kittson, Lac qui Parle, Lincoln, Lyon, McLeod, Marshall, Meeker, Morrison, Murray, Norman, Otter Tail, Pennington, Pipestone, Polk, Pope, Red Lake, Redwood, Renville, Roseau, Sibley, Stearns, Stevens, Swift, Todd, Traverse, Wadena, Wilkin, Yellow Medicine |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
A. John Peters | Man | Democratic-Farmer-Labor | 16,828 | 100.00 | +100.00 |
Sources
- Report of the State Canvassing Board, State Primary, Office of Secretary of State, State of Minnesota, August 13, 2024 (p. 20-21).