President / Vice President, 2024 Election
Primary Democratic-Farmer-Labor
Date: | March 5, 2024 |
Cycle: | 2024 |
Office: | President / Vice President |
State: | Minnesota |
District: | Statewide |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Joseph Biden Incumbent | Man | Democratic-Farmer-Labor | 171,278 | 70.12 | +51.32 |
Uncommitted | Democratic-Farmer-Labor | 45,914 | 18.80 | ||
Dean Phillips | Man | Democratic-Farmer-Labor | 18,960 | 7.76 | |
Marianne Williamson | Woman | Democratic-Farmer-Labor | 3,459 | 1.42 | |
Scattering | Write-In | 2,000 | 0.82 | ||
Jason Palmer | Man | Democratic-Farmer-Labor | 758 | 0.31 | |
Cenk Uygur | Man | Democratic-Farmer-Labor | 692 | 0.28 | |
Armando Perez-Serrato | Man | Democratic-Farmer-Labor | 372 | 0.15 | |
Gabriel Cornejo | Man | Democratic-Farmer-Labor | 323 | 0.13 | |
Frankie Lozada | Man | Democratic-Farmer-Labor | 290 | 0.12 | |
Eban Cambridge | Man | Democratic-Farmer-Labor | 235 | 0.10 |
Sources
- Report of the State Canvassing Board, 2024 Presidential Nomination Primary, Office of Secretary of State, State of Minnesota, March 12, 2024 (p. 2).