State House, District 27B, 2024 Election
Special
| Date: | March 19, 2024 |
| Cycle: | 2024 |
| Office: | State House |
| State: | Minnesota |
| District: | 27B |
| Counties: | Anoka, Isanti, Mille Lacs, Sherburne |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Bryan Lawrence | Man | Republican | 1,752 | 84.52 | +69.13 |
| Brad Brown | Man | Democratic-Farmer-Labor | 319 | 15.39 | |
| Scattering | Write-In | 2 | 0.10 |
Special primary election to fill the vacancy caused by the resignation of Republican Kurt Daudt.
Sources
- Office of the Minnesota Secretary of State, 2024 Special Election Results.