State House, District 30B, 2024 Election
General
Date: | November 5, 2024 |
Cycle: | 2024 |
Office: | State House |
State: | Minnesota |
District: | 30B |
Counties: | Anoka, Sherburne, Wright |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Paul Novotny Incumbent | Man | Republican | 17,075 | 65.87 | +31.83 |
Paul Bolin | Man | Democratic-Farmer-Labor | 8,825 | 34.04 | |
Scattering | Write-In | 22 | 0.08 |
Sources
- State of Minnesota Canvassing Report, State General Election, Office of Secretary of State, State of Minnesota, November 21, 2024 (p. 36).