State House, District 21A, 2024 Election
General
Date: | November 5, 2024 |
Cycle: | 2024 |
Office: | State House |
State: | Minnesota |
District: | 21A |
Counties: | Cottonwood, Lincoln, Murray, Nobles, Pipestone, Rock |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Joe Schomacker Incumbent | Man | Republican | 18,669 | 83.89 | +68.09 |
Creedence Matthew Petroff | Man | Independence-Alliance | 3,517 | 15.80 | |
Scattering | Write-In | 67 | 0.30 |
Sources
- State of Minnesota Canvassing Report, State General Election, Office of Secretary of State, State of Minnesota, November 21, 2024 (p. 32).