State House, District 01A, 2024 Election
General
Date: | November 5, 2024 |
Cycle: | 2024 |
Office: | State House |
State: | Minnesota |
District: | 01A |
Counties: | Kittson, Marshall, Pennington, Roseau |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
John Burkel Incumbent | Man | Republican | 17,420 | 76.07 | +52.20 |
James Sceville | Man | Democratic-Farmer-Labor | 5,466 | 23.87 | |
Scattering | Write-In | 15 | 0.07 |
Rematch of 2022 general election.
Sources
- State of Minnesota Canvassing Report, State General Election, Office of Secretary of State, State of Minnesota, November 21, 2024 (p. 22).