U.S. House, District 01, 2024 Election
General
| Date: | November 5, 2024 |
| Cycle: | 2024 |
| Office: | U.S. House |
| State: | Minnesota |
| District: | 01 |
| Counties: | Blue Earth, Brown, Dodge, Faribault, Fillmore, Freeborn, Goodhue, Houston, Jackson, Martin, Mower, Nicollet, Nobles, Olmsted, Rice, Rock, Steele, Wabasha, Waseca, Watonwan, Winona |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Brad Finstad | Man | Republican | 220,929 | 58.51 | +17.10 |
| Rachel Bohman | Woman | Democratic-Farmer-Labor | 156,375 | 41.41 | |
| Scattering | Write-In | 297 | 0.08 |
Sources
- State of Minnesota Canvassing Report, State General Election, Office of Secretary of State, State of Minnesota, November 21, 2024 (p. 17-18).