U.S. Senate, 2024 Election
General
Date: | November 5, 2024 |
Cycle: | 2024 |
Office: | U.S. Senate |
State: | Minnesota |
District: | Statewide |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Amy Klobuchar Incumbent | Woman | Democratic-Farmer-Labor | 1,792,441 | 56.20 | +15.70 |
Royce White | Man | Republican | 1,291,712 | 40.50 | |
Rebecca Whiting | Woman | Libertarian | 55,215 | 1.73 | |
Joyce Lynne Lacey | Woman | Independence-Alliance | 46,377 | 1.45 | |
Scattering | Write-In | 3,578 | 0.11 | ||
Nicholas Shillingford | Man | Write-In | 12 | 0.00 | |
Richard D. Pecar | Man | Write-In | 2 | 0.00 | |
Christopher Lovell Seymore | Man | Write-In | 1 | 0.00 | |
Steve Carlson | Man | Write-In | 1 | 0.00 |
With this win, the DFL won its eighth consecutive U.S. Senate election, tying a party and state record. The DFL previously won eight straight U.S. Senate elections from 1954 to 1976.
Sources
- State of Minnesota Canvassing Report, State General Election, Office of Secretary of State, State of Minnesota, November 21, 2024 (p. 12-17).