U.S. House, District 01, 2022 Election
Primary Republican
Date: | August 9, 2022 |
Cycle: | 2022 |
Office: | U.S. House |
State: | Minnesota |
District: | 01 |
Counties: | Blue Earth, Brown, Dodge, Faribault, Fillmore, Freeborn, Goodhue, Houston, Jackson, Martin, Mower, Nicollet, Nobles, Olmsted, Rice, Rock, Steele, Wabasha, Waseca, Watonwan, Winona |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Brad Finstad | Man | Republican | 48,252 | 76.04 | +52.07 |
Jeremy Munson | Man | Republican | 15,207 | 23.96 |
Sources
- Report of the State Canvassing Board, State Primary, Office of Secretary of State, State of Minnesota, August 16, 2022 (p. 4).