State House, District 21A, 2022 Election
General
Date: | November 8, 2022 |
Cycle: | 2022 |
Office: | State House |
State: | Minnesota |
District: | 21A |
Counties: | Cottonwood, Lincoln, Murray, Nobles, Pipestone, Rock |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Joe Schomacker Incumbent | Man | Republican | 13,536 | 74.29 | +48.65 |
Patrick T. Baustian | Man | Democratic-Farmer-Labor | 4,671 | 25.64 |
Sources
- State of Minnesota Canvassing Report, Office of the Minnesota Secretary of State Steve Simon, Minnesota State General Election, November 29, 2022 (p. 35).