State House, District 09A, 2022 Election
General
| Date: | November 8, 2022 |
| Cycle: | 2022 |
| Office: | State House |
| State: | Minnesota |
| District: | 09A |
| Counties: | Grant, Otter Tail, Traverse, Wilkin |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Jeff Backer Incumbent | Man | Republican | 12,248 | 66.30 | +32.89 |
| Nancy Jost | Woman | Democratic-Farmer-Labor | 6,172 | 33.41 | |
| Scattering | Write-In | 54 | 0.29 |
Sources
- State of Minnesota Canvassing Report, Office of the Minnesota Secretary of State Steve Simon, Minnesota State General Election, November 29, 2022 (p. 29).