State House, District 01A, 2022 Election
General
Date: | November 8, 2022 |
Cycle: | 2022 |
Office: | State House |
State: | Minnesota |
District: | 01A |
Counties: | Kittson, Marshall, Pennington, Roseau |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
John Burkel Incumbent | Man | Republican | 13,575 | 76.20 | +52.46 |
James Sceville | Man | Democratic-Farmer-Labor | 4,229 | 23.74 |
Sources
- State of Minnesota Canvassing Report, Office of the Minnesota Secretary of State Steve Simon, Minnesota State General Election, November 29, 2022 (p. 25).