State Senate, District 21, 2022 Election
General
| Date: | November 8, 2022 |
| Cycle: | 2022 |
| Office: | State Senate |
| State: | Minnesota |
| District: | 21 |
| Counties: | Cottonwood, Jackson, Lincoln, Martin, Murray, Nobles, Pipestone, Rock, Watonwan |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Bill Weber Incumbent | Man | Republican | 27,829 | 97.80 | +97.80 |
| Scattering | Write-In | 625 | 2.20 |
Sources
- State of Minnesota Canvassing Report, Office of the Minnesota Secretary of State Steve Simon, Minnesota State General Election, November 29, 2022 (p. 15).