State Senate, District 06, 2020 Election
Primary Democratic-Farmer-Labor
| Date: | August 11, 2020 |
| Cycle: | 2020 |
| Office: | State Senate |
| State: | Minnesota |
| District: | 06 |
| Counties: | Itasca, Saint Louis |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| David J. Tomassoni Incumbent | Man | Democratic-Farmer-Labor | 6,519 | 86.41 | +72.83 |
| Christopher Horoshak | Man | Democratic-Farmer-Labor | 1,025 | 13.59 |
Sources
- State of Minnesota Canvassing Report, State Canvassing Board, Office of Secretary of State, State of Minnesota, August 18, 2020 (p. 30).