State House, District 31A, 2020 Election
Primary Republican
Date: | August 11, 2020 |
Cycle: | 2020 |
Office: | State House |
State: | Minnesota |
District: | 31A |
Counties: | Anoka, Isanti, Sherburne |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Kurt Daudt Incumbent | Man | Republican | 1,940 | 86.45 | +72.91 |
Beau C. Hullermann | Man | Republican | 304 | 13.55 |
Sources
- State of Minnesota Canvassing Report, State Canvassing Board, Office of Secretary of State, State of Minnesota, August 18, 2020 (p. 40).