State House, District 01A, 2020 Election
Primary Republican
Date: | August 11, 2020 |
Cycle: | 2020 |
Office: | State House |
State: | Minnesota |
District: | 01A |
Counties: | Kittson, Marshall, Pennington, Roseau |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
John Burkel | Man | Republican | 3,167 | 90.85 | +85.31 |
David Lion | Man | Republican | 193 | 5.54 | |
Brian Meehan | Man | Republican | 126 | 3.61 |
Sources
- State of Minnesota Canvassing Report, State Canvassing Board, Office of Secretary of State, State of Minnesota, August 18, 2020 (p. 36).