State House, District 40A, 2020 Election
General
| Date: | November 3, 2020 |
| Cycle: | 2020 |
| Office: | State House |
| State: | Minnesota |
| District: | 40A |
| Counties: | Hennepin |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Michael (Mike) Nelson Incumbent | Man | Democratic-Farmer-Labor | 11,775 | 72.90 | +45.98 |
| David True | Man | Republican | 4,348 | 26.92 | |
| Scattering | Write-In | 30 | 0.19 |
Rematch of 2018 election.
Sources
- Report of the State Canvassing Board, Office of Secretary of State, State of Minnesota, November 24, 2020 (p. 57).