State House, District 31A, 2020 Election
General
Date: | November 3, 2020 |
Cycle: | 2020 |
Office: | State House |
State: | Minnesota |
District: | 31A |
Counties: | Anoka, Isanti, Sherburne |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Kurt Daudt Incumbent | Man | Republican | 17,960 | 72.84 | +45.81 |
Brad Brown | Man | Democratic-Farmer-Labor | 6,664 | 27.03 |
Rematch of 2018 election.
Sources
- Report of the State Canvassing Board, Office of Secretary of State, State of Minnesota, November 24, 2020 (p. 54).