State House, District 02B, 2020 Election
General
Date: | November 3, 2020 |
Cycle: | 2020 |
Office: | State House |
State: | Minnesota |
District: | 02B |
Counties: | Becker, Clearwater, Hubbard, Mahnomen, Otter Tail, Wadena |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Steve Green Incumbent | Man | Republican | 14,496 | 66.19 | +32.47 |
David Suby | Man | Democratic-Farmer-Labor | 7,384 | 33.72 |
Sources
- Report of the State Canvassing Board, Office of Secretary of State, State of Minnesota, November 24, 2020 (p. 40-41).