State Senate, District 09, 2020 Election
General
| Date: | November 3, 2020 |
| Cycle: | 2020 |
| Office: | State Senate |
| State: | Minnesota |
| District: | 09 |
| Counties: | Cass, Morrison, Todd, Wadena |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Paul Gazelka Incumbent | Man | Republican | 33,472 | 75.60 | +51.28 |
| A. John Peters | Man | Democratic-Farmer-Labor | 10,765 | 24.31 | |
| Scattering | Write-In | 41 | 0.09 |
Sources
- Report of the State Canvassing Board, Office of Secretary of State, State of Minnesota, November 24, 2020 (p. 25).