State House, District 40A, 2018 Election
General
| Date: | November 6, 2018 |
| Cycle: | 2018 |
| Office: | State House |
| State: | Minnesota |
| District: | 40A |
| Counties: | Hennepin |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Michael (Mike) Nelson Incumbent | Man | Democratic-Farmer-Labor | 9,387 | 72.95 | +46.21 |
| David True | Man | Republican | 3,441 | 26.74 | |
| Scattering | Write-In | 40 | 0.31 |
Sources
- Report of the State Canvassing Board, Office of Secretary of State, State of Minnesota, November 27, 2018 (p. 34).