State House, District 31A, 2018 Election
General
| Date: | November 6, 2018 |
| Cycle: | 2018 |
| Office: | State House |
| State: | Minnesota |
| District: | 31A |
| Counties: | Anoka, Isanti, Sherburne |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Kurt Daudt Incumbent | Man | Republican | 12,326 | 69.08 | +38.25 |
| Brad Brown | Man | Democratic-Farmer-Labor | 5,501 | 30.83 | |
| Scattering | Write-In | 16 | 0.09 |
Sources
- Report of the State Canvassing Board, Office of Secretary of State, State of Minnesota, November 27, 2018 (p. 30).