State House, District 09B, 2018 Election
General
| Date: | November 6, 2018 |
| Cycle: | 2018 |
| Office: | State House |
| State: | Minnesota |
| District: | 09B |
| Counties: | Morrison, Todd |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Ron Kresha Incumbent | Man | Republican | 11,802 | 72.16 | +44.35 |
| Stephen Browning | Man | Democratic-Farmer-Labor | 4,548 | 27.81 | |
| Scattering | Write-In | 5 | 0.03 |
Sources
- Report of the State Canvassing Board, Office of Secretary of State, State of Minnesota, November 27, 2018 (p. 21).