State House, District 60B, 2016 Election
Primary Democratic-Farmer-Labor
Date: | August 9, 2016 |
Cycle: | 2016 |
Office: | State House |
State: | Minnesota |
District: | 60B |
Counties: | Hennepin |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Ilhan Omar | Woman | Democratic-Farmer-Labor | 2,404 | 40.97 | +11.35 |
Mohamud Noor | Man | Democratic-Farmer-Labor | 1,738 | 29.62 | |
Phyllis Kahn Incumbent | Woman | Democratic-Farmer-Labor | 1,726 | 29.41 |
Sources
- State of Minnesota Legislative Manual, 2017-2018 (p. 509).