State House, District 50B, 2016 Election
Special
Date: | February 9, 2016 |
Cycle: | 2016 |
Office: | State House |
State: | Minnesota |
District: | 50B |
Counties: | Hennepin |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Chad Anderson | Man | Republican | 2,582 | 51.24 | +2.58 |
Andrew Carlson | Man | Democratic-Farmer-Labor | 2,452 | 48.66 |
Special election to fill the vacancy caused by the resignation of DFL Representative Ann Lenczewski on December 15, 2015 to work for the Minneapolis law firm Lockridge Grindal Nauen.
Sources
- Office of the Minnesota Secretary of State, 2016 Special Election Results.