State House, District 64B, 2016 Election
General
| Date: | November 8, 2016 |
| Cycle: | 2016 |
| Office: | State House |
| State: | Minnesota |
| District: | 64B |
| Counties: | Ramsey |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Dave Pinto Incumbent | Man | Democratic-Farmer-Labor | 18,242 | 74.77 | +49.76 |
| Emory K. Dively | Man | Republican | 6,103 | 25.02 | |
| Scattering | Write-In | 52 | 0.21 |
Sources
- Office of the Minnesota Secretary of State, 2016 General Election Results.