State House, District 41B, 2016 Election
General
| Date: | November 8, 2016 |
| Cycle: | 2016 |
| Office: | State House |
| State: | Minnesota |
| District: | 41B |
| Counties: | Anoka, Hennepin, Ramsey |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Mary Kunesh-Podein | Woman | Democratic-Farmer-Labor | 12,936 | 63.24 | +26.75 |
| Camden Pike | Man | Republican | 7,465 | 36.50 | |
| Scattering | Write-In | 53 | 0.26 |
Sources
- Office of the Minnesota Secretary of State, 2016 General Election Results.