State House, District 16B, 2016 Election
General
| Date: | November 8, 2016 |
| Cycle: | 2016 |
| Office: | State House |
| State: | Minnesota |
| District: | 16B |
| Counties: | Brown, Redwood, Renville |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Paul Torkelson Incumbent | Man | Republican | 14,529 | 73.06 | +46.24 |
| Austin Grossenburg | Man | Democratic-Farmer-Labor | 5,333 | 26.82 | |
| Scattering | Write-In | 25 | 0.13 |
Sources
- Office of the Minnesota Secretary of State, 2016 General Election Results.