State House, District 09B, 2016 Election
General
| Date: | November 8, 2016 |
| Cycle: | 2016 |
| Office: | State House |
| State: | Minnesota |
| District: | 09B |
| Counties: | Morrison, Todd |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Ron Kresha Incumbent | Man | Republican | 14,139 | 72.30 | +44.68 |
| Dustin Simmonds | Man | Democratic-Farmer-Labor | 5,402 | 27.62 | |
| Scattering | Write-In | 15 | 0.08 |
Sources
- Office of the Minnesota Secretary of State, 2016 General Election Results.