State House, District 01B, 2016 Election
General
Date: | November 8, 2016 |
Cycle: | 2016 |
Office: | State House |
State: | Minnesota |
District: | 01B |
Counties: | Pennington, Polk, Red Lake |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Debra (Deb) Kiel Incumbent | Woman | Republican | 11,895 | 64.75 | +29.59 |
Michael (Mike) Moore | Man | Democratic-Farmer-Labor | 6,458 | 35.15 | |
Erwin (Erv) Rud | Man | Write-In | 4 | 0.02 |
Sources
- Office of the Minnesota Secretary of State, 2016 General Election Results. State of Minnesota Write-In Report, Office of Secretary of State, November 29, 2016 (p. 31).