State Senate, District 66, 2016 Election
General
| Date: | November 8, 2016 |
| Cycle: | 2016 |
| Office: | State Senate |
| State: | Minnesota |
| District: | 66 |
| Counties: | Ramsey |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| John Marty Incumbent | Man | Democratic-Farmer-Labor | 28,312 | 74.34 | +48.95 |
| Carolyn Jass | Woman | Republican | 9,670 | 25.39 | |
| Scattering | Write-In | 100 | 0.26 |
Sources
- Office of the Minnesota Secretary of State, 2016 General Election Results.