State Senate, District 46, 2016 Election
General
| Date: | November 8, 2016 |
| Cycle: | 2016 |
| Office: | State Senate |
| State: | Minnesota |
| District: | 46 |
| Counties: | Hennepin |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Ron Latz Incumbent | Woman | Democratic-Farmer-Labor | 35,465 | 96.58 | +96.56 |
| Scattering | Write-In | 1,248 | 3.40 | ||
| David Arvidson | Man | Write-In | 8 | 0.02 |
Sources
- Office of the Minnesota Secretary of State, 2016 General Election Results. State of Minnesota Write-In Report, Office of Secretary of State, November 29, 2016 (p. 31).