State Senate, District 09, 2016 Election
General
| Date: | November 8, 2016 |
| Cycle: | 2016 |
| Office: | State Senate |
| State: | Minnesota |
| District: | 09 |
| Counties: | Cass, Morrison, Todd, Wadena |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Paul Gazelka Incumbent | Man | Republican | 27,749 | 71.19 | +42.48 |
| Jason Weinerman | Man | Democratic-Farmer-Labor | 11,191 | 28.71 | |
| Scattering | Write-In | 37 | 0.09 |
Sources
- Office of the Minnesota Secretary of State, 2016 General Election Results.