State Senate, District 04, 2016 Election
General
| Date: | November 8, 2016 |
| Cycle: | 2016 |
| Office: | State Senate |
| State: | Minnesota |
| District: | 04 |
| Counties: | Becker, Clay, Norman |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Kent Eken Incumbent | Man | Democratic-Farmer-Labor | 21,420 | 55.13 | +10.39 |
| James Leiman | Man | Republican | 17,382 | 44.74 | |
| Scattering | Write-In | 51 | 0.13 |
Sources
- Office of the Minnesota Secretary of State, 2016 General Election Results.