President / Vice President, 2016 Election
General
Date: | November 8, 2016 |
Cycle: | 2016 |
Office: | President / Vice President |
State: | Minnesota |
District: | Statewide |
Candidate | Gender | Running mate | Party | Votes | Percent | Margin |
---|---|---|---|---|---|---|
Hillary Clinton | Woman | Tim Kaine (Man) | Democratic-Farmer-Labor | 1,367,825 | 46.44 | +1.51 |
Donald J. Trump | Man | Mike Pence (Man) | Republican | 1,323,232 | 44.93 | |
Gary E. Johnson | Man | William (Bill) Weld (Man) | Libertarian | 112,984 | 3.84 | |
Evan McMullin | Man | Nathan Johnson (Man) | Independence | 53,083 | 1.80 | |
Jill Stein | Woman | Howie Hawkins (Man) | Green | 36,991 | 1.26 | |
Scattering | Write-In | 26,714 | 0.91 | |||
Dan R. Vacek | Man | Mark G. Elworth (Man) | Legal Marijuana Now | 11,292 | 0.38 | |
Darrell L. Castle | Man | Scott N. Bradley (Man) | Constitution | 9,457 | 0.32 | |
Alyson Kennedy | Woman | Osborne Hart (Man) | Socialist Workers | 1,672 | 0.06 | |
Roque (Rocky) De La Fuente | Man | Michael Steinberg (Man) | American Delta | 1,431 | 0.05 | |
Michael A. Maturen | Man | Juan Antonio Munoz (Man) | Write-In | 244 | 0.01 | |
Jeffrey Ryan Wharton | Man | Amy Klobuchar (Woman) | Write-In | 53 | 0.00 | |
Henry L. Bartlett | Man | Condoleezza Rice (Woman) | Write-In | 41 | 0.00 | |
Chris Keniston | Man | Deacon Taylor (Man) | Write-In | 31 | 0.00 | |
Daniel Muffoletto | Man | Jesse Ventura (Man) | Write-In | 29 | 0.00 | |
Thomas Hoefling | Man | Steve Schulin (Man) | Write-In | 28 | 0.00 | |
Dennis Andrew Ball | Man | Richard Sanders (Man) | Write-In | 24 | 0.00 | |
Laurence Kotlikoff | Man | Edward Leamer (Man) | Write-In | 17 | 0.00 | |
Emidio Soltysik | Man | Angela Walker (Woman) | Write-In | 15 | 0.00 | |
Clifton Roberts | Man | Breeze Harper (Woman) | Write-In | 15 | 0.00 | |
Gloria La Riva | Woman | Eugene Puryear (Man) | Write-In | 12 | 0.00 | |
Jerome S. White | Man | Niles Niemuth (Man) | Write-In | 10 | 0.00 | |
Arthur E. Sidner | Man | Sandra Arcement (Woman) | Write-In | 4 | 0.00 | |
Kirk Wettschreck | Man | Lori Motzko (Man) | Write-In | 4 | 0.00 | |
Joe Schriner | Man | Joe Moreaux (Man) | Write-In | 4 | 0.00 | |
Michael L. (Mike) Smith | Man | Daniel White (Man) | Write-In | 3 | 0.00 | |
Roger Koplitz | Man | John Kerry (Man) | Write-In | 2 | 0.00 | |
Srinivasa K. Mallapadi | Man | Sripriya Mallapadi (Woman) | Write-In | 2 | 0.00 | |
Micah Payeur | Man | Joshua Payeur (Man) | Write-In | 2 | 0.00 | |
Ben Hartnell | Man | Dave Marshall (Man) | Write-In | 2 | 0.00 | |
Eric Gerhard | Man | Ken Virnig (Man) | Write-In | 1 | 0.00 | |
Darin Lynch | Man | Jaci Dukowitz (Woman) | Write-In | 1 | 0.00 | |
Matthew Roberts | Man | Charles Clauss (Man) | Write-In | 1 | 0.00 | |
Platt Robertson | Man | Scott Falls (Man) | Write-In | 1 | 0.00 | |
Derrick Schumacher | Man | Ross Wendling (Man) | Write-In | 1 | 0.00 | |
Keith Richard Snell | Man | Russell LeBeau (Man) | Write-In | 1 | 0.00 | |
Richard Duncan | Man | Ricky Johnson (Man) | Write-In | 1 | 0.00 |
Hillary Clinton and Tim Kaine each received Minnesota's 10 Electoral College votes.
With this win by Clinton, Minnesota extended its record for the most consecutive presidential victories by Democratic nominees outside of the South at 11 in a row.
Related Reports
- Minnesota’s Unusual Partisan Runs in Presidential Elections (January 18, 2020)
- Slam Dunk: Will 36 Record Presidential Winning Streaks Continue in 2016? (February 20, 2015)
- Presidential Winning Streaks in Minnesota and Virginia (February 18, 2015)
Sources
- Report of the State Canvassing Board, Office of Secretary of State, State of Minnesota, November 29, 2016 (p. 4-11). State of Minnesota Write-In Report, Office of Secretary of State, November 29, 2016 (p. 1-29).