State House, District 66B, 2014 Election
General
| Date: | November 4, 2014 |
| Cycle: | 2014 |
| Office: | State House |
| State: | Minnesota |
| District: | 66B |
| Counties: | Ramsey |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| John Lesch Incumbent | Man | Democratic-Farmer-Labor | 7,047 | 76.41 | +53.34 |
| Lizz Paulson | Woman | Republican | 2,127 | 23.06 | |
| Scattering | Write-In | 49 | 0.53 |
Sources
- Office of the Minnesota Secretary of State, 2014 General Election Results.