State House, District 60B, 2014 Election
General
| Date: | November 4, 2014 |
| Cycle: | 2014 |
| Office: | State House |
| State: | Minnesota |
| District: | 60B |
| Counties: | Hennepin |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Phyllis Kahn Incumbent | Woman | Democratic-Farmer-Labor | 7,908 | 76.89 | +54.55 |
| Abdimalik Askar | Man | Republican | 2,298 | 22.34 | |
| Scattering | Write-In | 79 | 0.77 |
Sources
- Office of the Minnesota Secretary of State, 2014 General Election Results.