State House, District 49B, 2014 Election
General
| Date: | November 4, 2014 |
| Cycle: | 2014 |
| Office: | State House |
| State: | Minnesota |
| District: | 49B |
| Counties: | Hennepin |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Paul Rosenthal Incumbent | Man | Democratic-Farmer-Labor | 10,171 | 52.80 | +5.69 |
| Barb Sutter | Woman | Republican | 9,075 | 47.11 | |
| Scattering | Write-In | 17 | 0.09 |
Sources
- Office of the Minnesota Secretary of State, 2014 General Election Results.