State House, District 47A, 2014 Election
General
| Date: | November 4, 2014 |
| Cycle: | 2014 |
| Office: | State House |
| State: | Minnesota |
| District: | 47A |
| Counties: | Carver |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Jim Nash | Man | Republican | 10,934 | 67.63 | +35.55 |
| Matthew W. Gieseke | Man | Democratic-Farmer-Labor | 5,186 | 32.08 | |
| Scattering | Write-In | 47 | 0.29 |
Sources
- Office of the Minnesota Secretary of State, 2014 General Election Results.