State House, District 45A, 2014 Election
General
| Date: | November 4, 2014 |
| Cycle: | 2014 |
| Office: | State House |
| State: | Minnesota |
| District: | 45A |
| Counties: | Hennepin |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Lyndon R. Carlson Incumbent | Man | Democratic-Farmer-Labor | 7,988 | 56.52 | +13.24 |
| Richard Lieberman | Man | Republican | 6,117 | 43.28 | |
| Scattering | Write-In | 29 | 0.21 |
Sources
- Office of the Minnesota Secretary of State, 2014 General Election Results.