State House, District 41B, 2014 Election
General
Date: | November 4, 2014 |
Cycle: | 2014 |
Office: | State House |
State: | Minnesota |
District: | 41B |
Counties: | Anoka, Hennepin, Ramsey |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Carolyn Laine Incumbent | Woman | Democratic-Farmer-Labor | 8,322 | 57.38 | +28.09 |
Camden Pike | Man | Republican | 4,248 | 29.29 | |
Timothy D. (Tim) Utz | Man | Constitution | 1,924 | 13.27 |
Sources
- Office of the Minnesota Secretary of State, 2014 General Election Results.