State House, District 40A, 2014 Election
General
| Date: | November 4, 2014 |
| Cycle: | 2014 |
| Office: | State House |
| State: | Minnesota |
| District: | 40A |
| Counties: | Hennepin |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Michael (Mike) Nelson Incumbent | Man | Democratic-Farmer-Labor | 5,711 | 64.85 | +29.91 |
| Charles (Chuck) Sutphen | Man | Republican | 3,077 | 34.94 | |
| Scattering | Write-In | 18 | 0.20 |
Sources
- Office of the Minnesota Secretary of State, 2014 General Election Results.