State House, District 34B, 2014 Election
General
| Date: | November 4, 2014 |
| Cycle: | 2014 |
| Office: | State House |
| State: | Minnesota |
| District: | 34B |
| Counties: | Hennepin |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Dennis Smith | Man | Republican | 9,016 | 56.36 | +12.82 |
| David B. Hoden | Man | Democratic-Farmer-Labor | 6,965 | 43.54 | |
| Scattering | Write-In | 17 | 0.11 |
Sources
- Office of the Minnesota Secretary of State, 2014 General Election Results.