State House, District 22B, 2014 Election
General
| Date: | November 4, 2014 |
| Cycle: | 2014 |
| Office: | State House |
| State: | Minnesota |
| District: | 22B |
| Counties: | Cottonwood, Jackson, Nobles, Redwood |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Rod Hamilton Incumbent | Man | Republican | 8,243 | 66.19 | +32.46 |
| Cheryl Avenel-Navara | Woman | Democratic-Farmer-Labor | 4,200 | 33.72 | |
| Scattering | Write-In | 11 | 0.09 |
Rematch.
Sources
- Office of the Minnesota Secretary of State, 2014 General Election Results.