State House, District 05A, 2014 Election
General
| Date: | November 4, 2014 |
| Cycle: | 2014 |
| Office: | State House |
| State: | Minnesota |
| District: | 05A |
| Counties: | Beltrami, Cass, Hubbard, Itasca |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| John Persell Incumbent | Man | Democratic-Farmer-Labor | 7,871 | 55.16 | +10.41 |
| Phillip Nelson | Man | Republican | 6,385 | 44.74 | |
| Scattering | Write-In | 14 | 0.10 |
Sources
- Office of the Minnesota Secretary of State, 2014 General Election Results.