State House, District 04B, 2014 Election
General
| Date: | November 4, 2014 |
| Cycle: | 2014 |
| Office: | State House |
| State: | Minnesota |
| District: | 04B |
| Counties: | Becker, Clay, Norman |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Paul Marquart Incumbent | Man | Democratic-Farmer-Labor | 9,135 | 65.84 | +31.72 |
| Jared LaDuke | Man | Republican | 4,734 | 34.12 | |
| Scattering | Write-In | 5 | 0.04 |
Sources
- Office of the Minnesota Secretary of State, 2014 General Election Results.