State House, District 01B, 2014 Election
General
| Date: | November 4, 2014 |
| Cycle: | 2014 |
| Office: | State House |
| State: | Minnesota |
| District: | 01B |
| Counties: | Pennington, Polk, Red Lake |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Debra (Deb) Kiel Incumbent | Woman | Republican | 7,176 | 55.61 | +11.28 |
| Eric Bergeson | Man | Democratic-Farmer-Labor | 5,721 | 44.34 | |
| Scattering | Write-In | 6 | 0.05 |
Sources
- Office of the Minnesota Secretary of State, 2014 General Election Results.