State House, District 01A, 2014 Election
General
| Date: | November 4, 2014 |
| Cycle: | 2014 |
| Office: | State House |
| State: | Minnesota |
| District: | 01A |
| Counties: | Kittson, Marshall, Pennington, Roseau |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Dan Fabian Incumbent | Man | Republican | 9,942 | 67.09 | +34.27 |
| Bruce Patterson | Man | Democratic-Farmer-Labor | 4,864 | 32.82 | |
| Scattering | Write-In | 12 | 0.08 |
Rematch.
Sources
- Office of the Minnesota Secretary of State, 2014 General Election Results.